» Markets and Trends > Foreign Exchange Rates - EuroFX
Foreign Exchange Rates - EuroFX
Fifteen leading institutions – four cooperatives and eleven Sparkassen – including Helaba establish a price for eight currencies against the euro every day since 4th January 1999.
Our centre of competence for financial markets, countries, sectors and regions you will find under Research.
| Date | USD | JPY | GBP | CHF | CAD | SEK | NOK | DKK |
|---|---|---|---|---|---|---|---|---|
| Feb 3, 2012 | 1.3157 | 100.35 | 0.8314 | 1.2050 | 1.3181 | 8.8429 | 7.6500 | 7.4333 |
| Feb 3, 2012 | 1.3157 | 100.35 | 0.8314 | 1.2050 | 1.3181 | 8.8429 | 7.6500 | 7.4333 |
| Jan 27, 2012 | 1.3135 | 101.12 | 0.8362 | 1.2077 | 1.3136 | 8.8996 | 7.6465 | 7.4336 |
| Jan 4, 2012 | 1.2973 | 99.53 | 0.8318 | 1.2188 | 1.3158 | 8.8854 | 7.7067 | 7.4361 |
| Dec 2, 2011 | 1.3495 | 105.26 | 0.8601 | 1.2354 | 1.3668 | 9.0883 | 7.7888 | 7.4330 |
| Nov 4, 2011 | 1.3830 | 107.92 | 0.8632 | 1.2223 | 1.4094 | 9.1025 | 7.7579 | 7.4423 |
| Aug 4, 2011 | 1.4252 | 113.78 | 0.8723 | 1.1052 | 1.3874 | 9.1426 | 7.7410 | 7.4483 |
| May 4, 2011 | 1.4853 | 120.53 | 0.8997 | 1.2805 | 1.4168 | 9.0064 | 7.8625 | 7.4568 |
| Feb 4, 2011 | 1.3626 | 111.27 | 0.8452 | 1.2921 | 1.3436 | 8.8113 | 7.8272 | 7.4546 |
(C) 2006 Reuters AG
Weblinks
Adobe Acrobat Reader is required in order to view or print the documents.











