» Investor Relations > Financial Data
Financial ratios
Helaba Group 2011
| 2011 | 2010 | |
|---|---|---|
| in % | in % | |
| Cost-income ratio | 56.6 | 61 |
| Return on equity (before taxes) | 9.2 | 7.9 |
| Tier-1 capital ratio | 10.3* | 9.6 |
| Total capital ratio | 15.3 | 14.4 |
*After declaration
Helaba Group 3rd Quarter 2011
| 1/1/ -30/09/2011 | 1/1/ -30/09/2010 | |
|---|---|---|
| in % | in % | |
| Cost-Income Ratio | 60.3 | 59.8 |
| Return on equity (before taxes) | 9.3 | 7.6 |
| 30/09/2011 | 31/12/2010 | |
| in % | in % | |
| Core Tier-1 Ratio | 10.8 | 9.6 |
| Total Capital Ratio | 16.4 | 14.4 |
Helaba Group 2rd Quarter 2011
| in % | 1/1/-30/6/2011 | 1/1/-30/6/2010 |
| Cost Income Ratio1 | 52.6 | 66.2 |
| Return on equity (before taxes)1 | 12.6 | 5.2 |
| 30/06/2011 | 31/12/2010 | |
| Total capital ratio | 16.8 | 14.4 |
| Tier-1 capital ratio | 11.1 | 9.6 |
1incl. banking levy
Helaba Group 1rd Quarter 2011
| 31 March 2011 | 31 March 2010 | |
|---|---|---|
| in per cent | in per cent | |
| Cost-income ratio | 47.6 | 65.9 |
| Return on equity (before taxes) | 14.9 | 10.7 |
| Total capital ratio | 16.1 | 13.3 |
| Tier-1 capital ratio | 10.7 | 8.7 |
Helaba Group 2010
| 2010 | 2009 | |
|---|---|---|
| in per cent | in per cent | |
| Cost-income ratio | 61 | 55.6 |
| Return on equity (before taxes) | 7.9 | 7.2 |
| Total capital ratio | 14.4 | 13.5 |
| Tier-1 capital ratio | 9.6 | 8.8 |
Do you have any further questions? We will be glad to assist you.
Wolfgang Kuss
Press Spokesperson
Tel. +49 (0)69 9132 2192
Mobile +49 (0)171 617 7023
Fax +49 (0)69 9132 4335
Additional Links
» Members of the Board of Managing Directors
Portraits and Profiles: Members of the Board of Managing Directors, the Board of Owners and the Supervisory Board.
Downloads
Figures, successes and background: Helaba’s Annual Reports available to download (PDF)
Additional Links
What the capital markets think: Helaba as rated by leading ratings agencies.
Downloads
» Helaba International Finance 2006 | Apr 28, 2007 PDF, 535 KB
» Business Model of Landesbank Hessen-Thüringen | Nov 25, 2011 PDF, 164 KB











