Balance sheet development since 2011
Helaba Group 3rd Quarter 2011 under IFRS
| 30/09/2011 | 31/12/2010 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to banks incl. cash reserve | 16,012 | 14,848 | 1,164 | 7.8 |
| Loans and advances to customers | 84,001 | 87,698 | -3,697 | -4.2 |
| Impairments on receivables | -1,117 | -1,253 | 136 | 10.9 |
| Assets held for trading | 45,697 | 39,176 | 6,521 | 16.6 |
| Positive market value of derivatives not held for trading | 4,162 | 3,702 | 460 | 12.4 |
| Financial assets, incl. companies accounted for using the equity method | 19,683 | 17,750 | 1,933 | 10.9 |
| Real property; property, plant and equipment; intangible assets | 2,901 | 2,922 | -21 | -0.7 |
| Income tax assets | 453 | 452 | 1 | 0.2 |
| Other assets | 1,057 | 949 | 108 | 11.4 |
| Total assets | 172,849 | 166,244 | 6,605 | 4.0 |
| Liabilities due to banks | 32,241 | 31,679 | 562 | 1.8 |
| Liabilities due to customers | 40,567 | 40,896 | -329 | -0.8 |
| Securitised liabilities | 37,043 | 40,389 | -3,346 | -8.3 |
| Liabilities held for trading | 47,219 | 38,529 | 8,690 | 22.6 |
| Negative market value of derivatives not held for trading | 3,866 | 3,148 | 718 | 22.8 |
| Provisions | 1,240 | 1,190 | 50 | 4.2 |
| Income tax liabilities | 220 | 238 | -18 | -7.6 |
| Other liabilities | 496 | 484 | 12 | 2.5 |
| Subordinate capital | 4,489 | 4,488 | 1 | - |
| Shareholders' equity | 5,468 | 5,203 | 265 | 5.1 |
| Total liabilities | 172,849 | 166,244 | 6,605 | 4.0 |
Helaba Group 2nd Quarter 2011 under IFRS
| 30/06/2011 | 31/12/2010 | Change | ||
| in € million | in € million | in € million | in % | |
| Loans and advances to banks incl. cash reserve | 13,331 | 14,848 | -1,517 | -10.2 |
| Loans and advances to customers | 83,068 | 87,698 | -4,630 | -5.3 |
| Impairments on receivables | -1,232 | -1,253 | 21 | 1.7 |
| Assets held for trading | 36,289 | 39,176 | -2,887 | -7.4 |
| Positive market value of derivatives not held for trading | 2,756 | 3,702 | -946 | -25.6 |
| Financial assets, incl. companies accounted for using the equity method | 19,102 | 17,750 | 1,352 | 7.6 |
| Real property; property, plant and equipment; intangible assets | 2,898 | 2,922 | -24 | -0.8 |
| Income tax assets | 447 | 452 | -5 | -1.1 |
| Other assets | 1,065 | 949 | 116 | 12.2 |
| Total assets | 157,724 | 166,244 | -8,520 | -5.1 |
| Liabilities due to banks | 30,777 | 31,679 | -902 | -2.8 |
| Liabilities due to customers | 39,487 | 40,896 | -1,409 | -3.4 |
| Securitised liabilities | 37,430 | 40,389 | -2,959 | -7.3 |
| Liabilities held for trading | 35,725 | 38,529 | -2,804 | -7.3 |
| Negative market value of derivatives not held for trading | 2,428 | 3,148 | -720 | -22.9 |
| Provisions | 1,221 | 1,190 | 31 | 2.6 |
| Income tax liabilities | 220 | 238 | -18 | -7.6 |
| Other liabilities | 566 | 484 | 82 | 16.9 |
| Subordinate capital | 4,386 | 4,488 | -102 | -2.3 |
| Shareholders' equity | 5,484 | 5,203 | 281 | 5.4 |
| Total liabilities | 157,724 | 166,244 | -8,520 | -5.1 |
Helaba Group 1st Quarter 2011 under IFRS
| 31 Mar. 2011 | 31 Dec. 2010 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in per cent | |
| Loans and advances to banks incl. cash reserve | 13,043 | 14,848 | -1,805 | -12.2 |
| Loans and advances to customers | 85,112 | 87,698 | -2,586 | -2.9 |
| Impairments on receivables | -1,265 | -1,253 | -12 | -1.0 |
| Assets held for trading | 37,571 | 39,176 | -1,605 | -4.1 |
| Positive market value of derivatives not held for trading | 2,737 | 3,702 | -965 | -26.1 |
| Financial assets, incl. companies accounted for using the equity method | 18,332 | 17,750 | 582 | 3.3 |
| Real property; property, plant and equipment; intangible assets | 2,903 | 2,922 | -19 | -0.7 |
| Income tax assets | 464 | 452 | 12 | 2.7 |
| Other assets | 1,021 | 949 | 72 | 7.6 |
| Total assets | 159,918 | 166,244 | -6,326 | -3.8 |
| Liabilities due to banks | 30,677 | 31,679 | -1,002 | -3.2 |
| Liabilities due to customers | 40,252 | 40,896 | -644 | -1.6 |
| Securitised liabilities | 38,426 | 40,389 | -1,963 | -4.9 |
| Liabilities held for trading | 36,512 | 38,529 | -2,017 | -5.2 |
| Negative market value of derivatives not held for trading | 2,297 | 3,148 | -851 | -27.0 |
| Provisions | 1,199 | 1,190 | 9 | 0.8 |
| Income tax liabilities | 275 | 238 | 37 | 15.5 |
| Other liabilities | 538 | 484 | 54 | 11.2 |
| Subordinate capital | 4,470 | 4,488 | -18 | -0.4 |
| Shareholders' equity | 5,272 | 5,203 | 69 | 1.3 |
| Total liabilities | 159,918 | 166,244 | -6,326 | -3.8 |
Helaba Group 2010
| 31 Dec. 2010 | 31 Dec. 2009 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in per cent | |
| Loans and advances to banks incl. cash reserve | 14,848 | 15,478 | -630 | -4.1 |
| Loans and advances to customers | 87,698 | 87,468 | 230 | 0.3 |
| Impairments on receivables | -1,253 | -1,188 | -65 | -5.5 |
| Assets held for trading | 39,176 | 42,805 | -3,629 | -8.5 |
| Positive market value of derivatives not held for trading | 3,702 | 3,374 | 328 | 9.7 |
| Financial assets, incl. companies accounted for using the equity method | 17,750 | 16,801 | 949 | 5.6 |
| Real property; property, plant and equipment; intangible assets | 2,922 | 3,540 | -618 | -17.5 |
| Income tax assets | 452 | 427 | 25 | 5.9 |
| Other assets | 949 | 1,195 | -246 | -20.6 |
| Total assets | 166,244 | 169,900 | -3,656 | -2.2 |
| Liabilities due to banks | 31,679 | 33,214 | -1,535 | -4.6 |
| Liabilities due to customers | 40,896 | 41,882 | -986 | -2.4 |
| Securitised liabilities | 40,389 | 38,505 | 1,884 | 4.9 |
| Liabilities held for trading | 38,529 | 42,112 | -3,583 | -8.5 |
| Negative market value of derivatives not held for trading | 3,148 | 2,849 | 299 | 10.5 |
| Provisions | 1,190 | 1,098 | 92 | 8.4 |
| Income tax liabilities | 238 | 191 | 47 | 24.6 |
| Other liabilities | 484 | 618 | -134 | -21.7 |
| Subordinate capital | 4,488 | 4,525 | -37 | -0.8 |
| Shareholders' equity | 5,203 | 4,906 | 297 | 6.1 |
| Total liabilities | 166,244 | 169,900 | -3,656 | -2.2 |
Helaba Group 3rd Quarter 2010 under IFRS
| 30/09/2010 | 31/12/2009 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to customers incl. cash reserve | 16,269 | 15,479 | 790 | 5.1 |
| Loans and advances to customers | 87,629 | 87,468 | 161 | 0.2 |
| Impairments on receivables | -1,270 | -1,188 | -82 | -6.9 |
| Assets held for trading | 44,907 | 42,804 | 2,103 | 4.9 |
| Positive market value of derivatives not held for trading | 4,926 | 3,374 | 1,552 | 46.0 |
| Financial assets, incl. companies accounted for using the equity method | 17,739 | 16,801 | 938 | 5.6 |
| Real property; property, plant and equipment; intangible assets | 3,512 | 3,540 | -28 | -0.8 |
| Income tax assets | 383 | 428 | -45 | -10.5 |
| Other assets | 1,257 | 1,195 | 62 | 5.2 |
| Total assets | 175,352 | 169,901 | 5,451 | 3.2 |
| Liabilities due to banks | 33,104 | 33,214 | -110 | -0.3 |
| Liabilities due to customers | 41,894 | 41,891 | 3 | - |
| Securitised liabilities | 40,031 | 38,505 | 1,526 | 4.0 |
| Liabilities held for trading | 45,025 | 42,112 | 2,913 | 6.9 |
| Negative market value of derivatives not held for trading | 3,653 | 2,849 | 804 | 28.2 |
| Provisions | 1,197 | 1,098 | 99 | 9.0 |
| Income tax liabilities | 141 | 191 | -50 | -26.2 |
| Other liabilities | 605 | 618 | -13 | -2.1 |
| Subordinate capital | 4,579 | 4,525 | 54 | 1.2 |
| Shareholders' equity | 5,123 | 4,898 | 225 | 4.6 |
| Total liabilities | 175,352 | 169,901 | 5,451 | 3.2 |
Helaba Group 2nd Quarter 2010 under IFRS
| 01/01– 30/06/2010 | 01/01- 30/06/2009 |
Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to banks incl. cash reserve | 18,617 | 15,479 | 3,138 | 20.3 |
| Loans and advances to customers | 89,881 | 87,468 | 2,413 | 2.8 |
| Impairments on receivables | -1,205 | -1,188 | -17 | -1.4 |
| Assets held for trading | 46,360 | 42,804 | 3,556 | 8.3 |
| Positive market value of derivatives not held for trading | 4,439 | 3,374 | 1,065 | 31.6 |
| Financial assets, incl. companies accounted for using the equity method | 17,314 | 16,801 | 513 | 3.1 |
| Real property; property, plant and equipment; intangible assets | 3,583 | 3,540 | 43 | 1.2 |
| Income tax assets | 445 | 428 | 17 | 4.0 |
| Other assets | 1,249 | 1,195 | 54 | 4.5 |
| Total assets | 180,683 | 169,901 | 10,782 | 6.3 |
| Liabilities due to banks | 33,844 | 33,214 | 630 | 1.9 |
| Liabilities due to customers | 41,836 | 41,891 | -55 | -0.1 |
| Securitised liabilities | 40,068 | 38,505 | 1,563 | 4.1 |
| Liabilities held for trading | 49,289 | 42,112 | 7,177 | 17.0 |
| Negative market value of derivatives not held for trading | 4,183 | 2,849 | 1,334 | 46.8 |
| Provisions | 1,209 | 1,098 | 111 | 10.1 |
| Income tax liabilities | 148 | 191 | -43 | -22.5 |
| Other liabilities | 604 | 618 | -14 | -2.3 |
| Subordinate capital | 4,524 | 4,525 | -1 | - |
| Shareholders' equity | 4,978 | 4,898 | 80 | 1.6 |
| Total liabilities | 180,683 | 169,901 | 10,782 | 6.3 |
Helaba Group 1st Quarter 2010 under IFRS
| 31/03/2010 | 31/12/2009 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to banks including cash reserves | 16,941 | 15,479 | 1,462 | 9.4 |
| Loans and advances to customers | 88,606 | 87,468 | 1,138 | 1.3 |
| Valuation allowances on loans and advances | -1,271 | -1,188 | -83 | -7.0 |
| Trading assets | 45,372 | 42,804 | 2,568 | 6.0 |
| Positive fair value of banking book derivatives | 3,749 | 3,374 | 375 | 11.1 |
| Non-current financial assets | 16,875 | 16,801 | 74 | 0.4 |
| Property, tangible assets, intangible assets | 3,511 | 3,540 | -29 | -0.8 |
| Tax assets | 413 | 428 | -15 | -3.5 |
| Other assets | 1,194 | 1,195 | -1 | -0.1 |
| Total Assets | 175,390 | 169,901 | 5,489 | 3.2 |
| Liabilities to banks | 33,223 | 33,214 | 9 | - |
| Liabilities to customers | 42,645 | 41,891 | 754 | 1.8 |
| Securitised liabilities | 38,790 | 38,505 | 285 | 0.7 |
| Trading liabilities | 45,951 | 42,112 | 3,839 | 9.1 |
| Negative fair value of banking book derivatives | 3,171 | 2,849 | 322 | 11.3 |
| Provisions | 1,095 | 1,098 | -3 | -0.3 |
| Tax liabilities | 198 | 191 | 7 | 3.7 |
| Other liabilities | 676 | 618 | 58 | 9.4 |
| Subordinated debt | 4,601 | 4,525 | 76 | 1.7 |
| Equity | 5,040 | 4,898 | 142 | 2.9 |
| Total Liabilities | 175,390 | 169,901 | 5,489 | 3.2 |
Helaba Group 2009 under IFRS
| 31/12/2009 | 31/12/2008 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to banks including cash reserves | 15,479 | 17,875 | -2,396 | -13.4 |
| Loans and advances to customers | 87,468 | 90,957 | -3,489 | -3.8 |
| Valuation allowances on loans and advances | -1,188 | -1,040 | -148 | -14.2 |
| Trading assets | 42,804 | 51,487 | -8,683 | -16.9 |
| Positive fair value of banking book derivatives | 3,374 | 4,097 | -723 | -17.6 |
| Noncurrent financial assets including companies valued using the equity method | 16,801 | 16,206 | 595 | 3.7 |
| Property, tangible assets, intangible assets | 3,540 | 2,706 | 834 | 30.8 |
| Tax assets | 428 | 456 | -28 | -6.1 |
| Other assets | 1,195 | 1,828 | -633 | -34.6 |
| Total Assets | 169,901 | 184,572 | -14,671 | -7.9 |
| Liabilities to banks | 33,214 | 33,965 | -751 | -2.2 |
| Liabilities to customers | 41,891 | 41,884 | 7 | - |
| Securitised liabilities | 38,505 | 40,601 | -2,096 | -5.2 |
| Trading liabilities | 42,112 | 53,469 | -11,357 | -21.2 |
| Negative fair value of banking book derivatives | 2,849 | 3,400 | -551 | -16.2 |
| Provisions | 1,098 | 1,017 | 81 | 8.0 |
| Tax liabilities | 191 | 275 | -84 | -30.5 |
| Other liabilities | 618 | 757 | -139 | -18.4 |
| Subordinated debt | 4,525 | 4,529 | -4 | -0.1 |
| Equity | 4,898 | 4,675 | 223 | 4.8 |
| Total Liabilities | 169,901 | 184,572 | -14,671 | -7.9 |
* The published consolidated figures are based on the annual statement of accounts drawn up in accordance with IFRS and which has received the auditors' unqualified certificate, but which has not yet been approved by the corporate bodies.
Helaba Group 3rd Quarter 2009 under IFRS
| 30/09/2009 | 31/12/2008 | Change | ||
|---|---|---|---|---|
| € bn | € bn | € bn | in % | |
| Loans and advances to banks incl. cash reserve | 15.9 | 17.9 | -2.0 | -11.2 |
| Loans and advances to customers | 90.3 | 91.0 | -0.7 | -0.8 |
| Impairments on receivables | -1.1 | -1.0 | -0.1 | -10.0 |
| Assets held for trading | 46.3 | 51.5 | -5.2 | -10.1 |
| Positive market value of derivatives not held for trading | 4.0 | 4.1 | -0.1 | -2.4 |
| Financial assets incl. companies accounted for using the equity method |
16.8 | 16.2 | +0.6 | 3.7 |
| Property, plant and equipment, income tax assets and other assets |
4.7 | 4.9 | - 0.2 | -4.0 |
| Total assets | 176.9 | 184.6 | -7.7 | -4.2 |
| Liabilities due to banks | 33.6 | 34.0 | -0.4 | -1.2 |
| Liabilities due to customers | 42.6 | 41.9 | 0.7 | 1.7 |
| Securitized liabilities | 39.6 | 40.6 | -1.0 | -2.5 |
| Liabilities held for trading | 46.9 | 53.5 | -6.6 | -12.3 |
| Negative market value of derivatives not held for trading | 2.9 | 3.4 | -0.5 | -14.7 |
| Provisions, income tax liabilities and other liabilities | 1.8 | 2.0 | -0.2 | -10.0 |
| Subordinate capital | 4.6 | 4.5 | +0.1 | 2.2 |
| Shareholders’ equity | 4.9 | 4.7 | +0.2 | 4.3 |
| Total liabilities | 176.9 | 184.6 | -7.7 | -4.2 |
Helaba Group 2nd Quarte 2009 under IFRS
| 30/06/2009 | 31/12/2008 | Change | ||
|---|---|---|---|---|
| in € million | in € million | in € million | in % | |
| Loans and advances to banks incl. cash reserve | 16,671 | 17,875 | -1,204 | -6.7 |
| Loans and advances to customers | 90,204 | 90,957 | -753 | -0.8 |
| Impairments on receivables | -1,029 | -1,040 | 11 | 1.1 |
| Assets held for trading | 49,660 | 51,487 | -1,827 | -3.5 |
| Positive market value of derivatives not held for trading | 3,516 | 4,097 | -581 | -14.2 |
| Financial assets, incl. companies accounted for using the equity method | 16,626 | 16,206 | 420 | 2.6 |
| Investment property | 1,786 | 1,748 | 38 | 2.2 |
| Property, plant and equipment | 680 | 771 | -91 | -11.8 |
| Intangible assets | 178 | 187 | -9 | -4.8 |
| Income tax assets | 495 | 456 | 39 | 8.6 |
| Available-for-sale non-current assets and disposal groups | 325 | 626 | -301 | -48.1 |
| Other assets | 1,240 | 1,202 | 38 | 3.2 |
| Total assets | 180,352 | 184,572 | -4,220 | -2.3 |
| Liabilities due to banks | 33,114 | 33,965 | -851 | -2.5 |
| Liabilities due to customers | 43,964 | 41,884 | 2,080 | 5.0 |
| Securitised liabilities | 40,189 | 40,601 | -412 | -1.0 |
| Liabilities held for trading | 49,161 | 53,469 | -4,308 | -8.1 |
| Negative market value of derivatives not held for trading | 2,784 | 3,400 | -616 | -18.1 |
| Provisions | 1,017 | 1,017 | - | - |
| Income tax liabilities | 291 | 275 | 16 | 5.8 |
| Liabilities attributable to available-for-sale non-current assets and disposal groups | 14 | 116 | -102 | -87.9 |
| Other liabilities | 551 | 641 | -90 | -14.0 |
| Subordinate capital | 4,504 | 4,529 | -25 | -0.6 |
| Shareholders' equity | 4,763 | 4,675 | 88 | 1.9 |
| Total liabilities | 180,352 | 184,572 | -4,220 | -2.3 |
Helaba Group 1st Quarter 2009 under IFRS
| 31/03/2009 | 31/12/2008 | Changes | ||
|---|---|---|---|---|
| In €m. | In €m. | in €m. | in % | |
| Loans and advances to customers incl. cash reserve | 17,504 | 17,875 | -371 | -2.1 |
| Loans and advances to customers | 90,727 | 90,957 | -230 | -0.3 |
| Value allowances on loans and advances | -1.054 | -1,040 | -14 | -1.3 |
| Trading assets | 53,062 | 51,487 | 1,575 | 3.1 |
| Positive fair value of banking book derivatives | 4,141 | 4,097 | 44 | 1.1 |
| Non-current financial assets incl. companies valued using the equity method | 16,406 | 16,207 | 199 | 1.2 |
| Property, tangible assets, intangible assets | 2,683 | 2,706 | -23 | -0.8 |
| Tax asset | 489 | 456 | 33 | 7.2 |
| Other assets | 2,382 | 1,827 | 555 | 30.4 |
| Total assets | 186,340 | 184,572 | 1,768 | 1.0 |
| Liabilities to banks | 32,955 | 33,965 | -1,010 | -3.0 |
| Liabilities to customers | 43,027 | 41,884 | 1,143 | 2.7 |
| Securitized liabilities | 40,986 | 40,601 | 385 | 0.9 |
| Trading liabilities | 53,608 | 53,469 | 139 | 0.3 |
| Negative fair value of banking book derivatives | 3,451 | 3,400 | 51 | 1.5 |
| Provisions | 1,016 | 1,017 | -1 | -0.1 |
| Tax liabilities | 266 | 275 | -9 | -3.3 |
| Other liabilities | 1,729 | 757 | 972 | >100.0 |
| Subordinated debt | 4,610 | 4,529 | 81 | 1.8 |
| Equity | 4,692 | 4,675 | 17 | 0.4 |
| Total liabilities | 186,340 | 184,572 | 1,768 | 1.0 |
Do you have any further questions? We will be glad to assist you.
Wolfgang Kuß
Additional Links
» Members of the Board of Managing Directors
Portraits and Profiles: Members of the Board of Managing Directors, the Board of Owners and the Supervisory Board.
Downloads
Figures, successes and background: Helaba’s Annual Reports available to download (PDF)
Additional Links
What the capital markets think: Helaba as rated by leading ratings agencies.
Downloads
» Helaba International Finance 2006 | Apr 28, 2007 PDF, 535 KB
» Business Model of Landesbank Hessen-Thüringen | Nov 25, 2011 PDF, 164 KB











