| 30/09/2009 | 31/12/2008 | Change | ||
| € bn | € bn | € bn | % | |
| Loans and advances to banks incl. cash reserve | 15.9 | 17.9 | -2.0 | -11.2 |
| Loans and advances to customers | 90.3 | 91.0 | -0.7 | -0.8 |
| Impairments on receivables | -1.1 | -1.0 | -0.1 | -10.0 |
| Assets held for trading | 46.3 | 51.5 | -5.2 | -10.1 |
| Positive market value of derivatives not held for trading | 4.0 | 4.1 | -0.1 | -2.4 |
| Financial assets incl. companies accounted for using the equity method |
16.8 | 16.2 | +0.6 | 3.7 |
| Property, plant and equipment, income tax assets and other assets |
4.7 | 4.9 | - 0.2 | -4.0 |
| Total assets | 176.9 | 184.6 | -7.7 | -4.2 |
| Liabilities due to banks | 33.6 | 34.0 | -0.4 | -1.2 |
| Liabilities due to customers | 42.6 | 41.9 | 0.7 | 1.7 |
| Securitized liabilities | 39.6 | 40.6 | -1.0 | -2.5 |
| Liabilities held for trading | 46.9 | 53.5 | -6.6 | -12.3 |
| Negative market value of derivatives not held for trading | 2.9 | 3.4 | -0.5 | -14.7 |
| Provisions, income tax liabilities and other liabilities | 1.8 | 2.0 | -0.2 | -10.0 |
| Subordinate capital | 4.6 | 4.5 | +0.1 | 2.2 |
| Shareholders’ equity | 4.9 | 4.7 | +0.2 | 4.3 |
| Total liabilities | 176.9 | 184.6 | -7.7 | -4.2 |
| 30/06/2009 | 31/12/2008 | Change | ||
| in € million | in € million | in € million | in % | |
| Loans and advances to banks incl. cash reserve | 16,671 | 17,875 | -1,204 | -6.7 |
| Loans and advances to customers | 90,204 | 90,957 | -753 | -0.8 |
| Impairments on receivables | -1,029 | -1,040 | 11 | 1.1 |
| Assets held for trading | 49,660 | 51,487 | -1,827 | -3.5 |
| Positive market value of derivatives not held for trading | 3,516 | 4,097 | -581 | -14.2 |
| Financial assets, incl. companies accounted for using the equity method | 16,626 | 16,206 | 420 | 2.6 |
| Investment property | 1,786 | 1,748 | 38 | 2.2 |
| Property, plant and equipment | 680 | 771 | -91 | -11.8 |
| Intangible assets | 178 | 187 | -9 | -4.8 |
| Income tax assets | 495 | 456 | 39 | 8.6 |
| Available-for-sale non-current assets and disposal groups | 325 | 626 | -301 | -48.1 |
| Other assets | 1,240 | 1,202 | 38 | 3.2 |
| Total assets | 180,352 | 184,572 | -4,220 | -2.3 |
| Liabilities due to banks | 33,114 | 33,965 | -851 | -2.5 |
| Liabilities due to customers | 43,964 | 41,884 | 2,080 | 5.0 |
| Securitised liabilities | 40,189 | 40,601 | -412 | -1.0 |
| Liabilities held for trading | 49,161 | 53,469 | -4,308 | -8.1 |
| Negative market value of derivatives not held for trading | 2,784 | 3,400 | -616 | -18.1 |
| Provisions | 1,017 | 1,017 | - | - |
| Income tax liabilities | 291 | 275 | 16 | 5.8 |
| Liabilities attributable to available-for-sale non-current assets and disposal groups | 14 | 116 | -102 | -87.9 |
| Other liabilities | 551 | 641 | -90 | -14.0 |
| Subordinate capital | 4,504 | 4,529 | -25 | -0.6 |
| Shareholders' equity | 4,763 | 4,675 | 88 | 1.9 |
| Total liabilities | 180,352 | 184,572 | -4,220 | -2.3 |
| 31.03.2009 | 31.12.2008 | Changes | ||
| In €m. | In €m. | in €m. | % | |
| Loans and advances to customers incl. cash reserve | 17,504 | 17,875 | -371 | -2.1 |
| Loans and advances to customers | 90,727 | 90,957 | -230 | -0.3 |
| Value allowances on loans and advances | -1.054 | -1,040 | -14 | -1.3 |
| Trading assets | 53,062 | 51,487 | 1,575 | 3.1 |
| Positive fair value of banking book derivatives | 4,141 | 4,097 | 44 | 1.1 |
| Non-current financial assets incl. companies valued using the equity method | 16,406 | 16,207 | 199 | 1.2 |
| Property, tangible assets, intangible assets | 2,683 | 2,706 | -23 | -0.8 |
| Tax asset | 489 | 456 | 33 | 7.2 |
| Other assets | 2,382 | 1,827 | 555 | 30.4 |
| Total assets | 186,340 | 184,572 | 1,768 | 1.0 |
| Liabilities to banks | 32,955 | 33,965 | -1,010 | -3.0 |
| Liabilities to customers | 43,027 | 41,884 | 1,143 | 2.7 |
| Securitized liabilities | 40,986 | 40,601 | 385 | 0.9 |
| Trading liabilities | 53,608 | 53,469 | 139 | 0.3 |
| Negative fair value of banking book derivatives | 3,451 | 3,400 | 51 | 1.5 |
| Provisions | 1,016 | 1,017 | -1 | -0.1 |
| Tax liabilities | 266 | 275 | -9 | -3.3 |
| Other liabilities | 1,729 | 757 | 972 | >100.0 |
| Subordinated debt | 4,610 | 4,529 | 81 | 1.8 |
| Equity | 4,692 | 4,675 | 17 | 0.4 |
| Total liabilities | 186,340 | 184,572 | 1,768 | 1.0 |
| 31.12.2008 | 31.12.2007 | Change | ||
| in € million | in € million | in € million | % | |
| Loans and advances to banks including cash reserves | 17,875 | 16,170 | 1,705 | 10.5 |
| Loans and advances to customers | 90,957 | 80,351 | 10,606 | 13.2 |
| Valuation allowances on loans and advances | -1,040 | -1,075 | 35 | -3.3 |
| Trading assets | 51,487 | 52,264 | -777 | -1.5 |
| Positive fair value of banking book derivatives | 4,097 | 1,671 | 2,426 | >100.0 |
| Noncurrent financial assets including companies valued using the equity methode | 16,206 | 19,487 | -3,281 | -16.8 |
| Property, tangible assets, intangible assets | 2,706 | 2,705 | 1 | 0.0 |
| Tax assets | 456 | 594 | -138 | -23.2 |
| Other assets | 1,828 | 1,620 | 208 | 12.8 |
| Total assets | 184,572 | 173,787 | 10,785 | 6.2 |
| Liabilities to banks | 33,965 | 31,814 | 2,151 | 6.8 |
| Liabilities to customers | 41,884 | 38,032 | 3,852 | 10.1 |
| Securitised liabilities | 40,601 | 34,145 | 6,456 | 18.9 |
| Trading liabilities | 53,469 | 56,166 | -2,697 | -4.8 |
| Negative fair value of banking book derivatives | 3,400 | 1,723 | 1,677 | 97.3 |
| Provisions | 1,017 | 1,044 | -27 | -2.6 |
| Tax liabilities | 275 | 517 | -242 | -46.8 |
| Other liabilities | 757 | 693 | 64 | 9.2 |
| Subordinated debt | 4,529 | 4,747 | -218 | -4.6 |
| Equity | 4,675 | 4,906 | -231 | -4.7 |
| Total liabilities | 184,572 | 173,787 | 10,785 | 6.2 |
| Volume of business | 223,700 | 218,978 | 4,722 | 2.2 |
| Results of operations, Helaba Group (IFRS) – pro rata comparison with previous year (9/12) as of 30.09.2008 | ||||
|---|---|---|---|---|
| 9/12 of 2007 |
1.1.- 30.09. 2008 |
Changes | ||
| € m | € m | € m | % | |
| Net interest income | 702 | 777 | 75 | 11 |
| Loan loss provisions | 80 | 25 | -55 | -69 |
| Net interest income after risk provisioning | 782 | 802 | 20 | 3 |
| Net commission income | 161 | 171 | 10 | 6 |
| Net trading income | -95 | -174 | -79 | 83 |
| Net income from hedging activities/derivatives | -47 | -171 | -124 | >-100 |
| Net income from noncurrent financial assets (including measurement at equity) | 12 | -73 | -85 | >-100 |
| Other operating income | 165 | 265 | 100 | 61 |
| Administrative expenses | -674 | -756 | -82 | 12 |
| Group net profit before taxes | 305 | 64 | -241 | -79 |
| Income tax expense | -41 | -23 | 18 | -44 |
| Group profit/loss | 265 | 41 | -224 | -85 |
| 01.01.–30.06. 2008 | 01.01.-30.06. 2007 |
Change | |||
| in € million | in € million | in € million | in % | ||
| Net interest income | 530 | 396 | 134 | 33.8 | |
| Loan loss provisions | 46 | 63 | -17 | -27.0 | |
| Net interest income after risk provisioning | 576 | 459 | 117 | 25.5 | |
| Net commission income | 117 | 102 | 15 | 14.7 | |
| Net trading income | -155 | 87 | -242 | >-100.0 | |
| Net income from hedging activities/derivatives | -56 | -16 | -40 | >-100.0 | |
| Net income from noncurrent financial assets (including measurement at equity) | -15 | 32 | -47 | >-100.0 | |
| Other operating income | 158 | 88 | 70 | 79.5 | |
| Administrative expenses | -504 | -440 | -64 | 14.5 | |
| Group net profit before taxes | 121 | 312 | -191 | -61.2 | |
| Business Volume: | € 220,2 bn |
| Total assets: | € 173,7 bn |
| Cost-Income-Ratio: | 68,8% |
| Core capital ratio per SolvV*: |
6,5% |
| Return on Equity (before taxes): |
8,7% |
| Employees: | 5.974 (as at 31. December 2007) |
| Ownership: | 85% Sparkassen- und Giroverband Hessen-Thüringen, 10% State of Hesse, 5% State of Thuringia |
| International offices: | Dublin, London, New York, Madrid, Moskau, Mumbai, Paris, Shanghai |
| Significant participation: |
Frankfurter Sparkasse, Hannover Leasing, Helaba Dublin, Helaba Invest, Helaba Trust, Banque LBLux, LB(Swiss) Privatbank |
(*) Figure for 2006 calculated in accordance with Principle I as defined in the German Banking Act (KWG), figure for 2007 calculated in accordance with the German Solvency Regulation (SolvV)
| Group result | 2007 | 2006 | Change | |
| in € million |
in € million |
in € million |
in % | |
| Net interest income | 936 | 806 | 130 | 16.1 |
| Loan loss provisions | 106 | 18 | 88 | > 100.0 |
| Net interest income after risk provisioning | 1,042 | 824 | 218 | 26.5 |
| Net commission income | 215 | 191 | 24 | 12.6 |
| Net trading income | - 126 | 93 | - 219 | >-100.0 |
| Net income from hedging activities | - 11 | 3 | - 14 | >-100.0 |
| Net income from noncurrent financial assets (including measurement at equity) |
-10 | 15 | - 25 | >-100.0 |
| Other operating income* | 215 | 185 | 30 | 18.9 |
| Administrative expenses | - 898 | - 858 | - 40 | 4.7 |
| Group net profit before taxes | 402 | 501 | - 99 | - 19.8 |
| Income tax expense | - 54 | - 134 | 80 | - 59.7 |
| Group net profit for the year | 353 | 367 | - 14 | - 3.8 |
*2007 figure includes € 5 m net income from disposal groups per IFRS 5
Do you have any further questions? We will be glad to assist you.
Wolfgang Kuss
Press OfficerMembers of the Board of Managing Directors, the Board of Owners and the Supervisory Board.
Overview of the most recent Annual Report.
What the rating agencies currently make of Helaba.
Helaba International Finance plc
PDF, 535 KBLandesbank Hessen-Thüringen
PDF, 1,8 MB